
Specifications
Display | 8" LCD |
Waveform Signal | Biphasic Metronome, Synchronizing during CPR |
Speed | 12.5 mm/sec, 25 mm/sec, 50 mm/sec |
Energy Display | Selected and Delivered Energy |
Energy Range | 2-360 Joules |
Energy Selection Sequences | 2, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 250, 300, 360J |
AED Energy Sequences | 150J, 200J (Twice), 150J, 150J, 200J (Three Times), 150J, 150J, 150J, 200J (Four Times) |
ECG Lead Options | I, II, III, AVR, AVL, AVF, V |
Charge Prompts | Visual and Voice |
Charge Time | 7 seconds with a new fully charged battery |
Pulse Type | Rectangular, Constant Current |
Alarms | Lead Time, Alarm On/Off |
Data Storage | 60 hours for all measured parameters |
Battery | 12V, Rechargeable Ni-MH Battery |
Power Supply | Maximum Voltage 1340±50V |
Weight | 5 kg |
Features of Compressor Nebulizer
- Quick 7-second charge for immediate readiness
- Quick 7-second charge for immediate readiness
- Clear LCD display and synchronized waveform signal
- Audible and visual prompts for precise operation
- Audible and visual prompts for precise operation
- Audible and visual prompts for precise operation
In the Box
- Mann Electronics Multi-Functional Defibrillator/AED MN 1031-1
- Charging Paddle Set
- SPO2 Module
- SPO2 Module
- ECG 3 Leads
- Power Cord
- User Manual
Best in class after sales services
Customer satisfaction is our first priority
- 1 year warranty
- In case of any repair or service requirements, just scan the QR code on the box or the product, and fill the form, its that simple!