Rocker Switch (200 Series- 6A,250VAC)
ROCKER SWITCH
MN50276 (200 SERIES)
| Specification | Details |
|---|---|
| Contact Resistance | < 10m ohm |
| Insulation Resistance | > 20M ohm |
| Dielectric Strength | > 3KV |
| Inrush Current | 75A |
| Circuit Isolation | > 3mm |
| Electric Life Operation | > 10K |
| Mechanical Life Operation | > 30K |
| Operating Temperature Range | -10°C to +85°C |
| Voltage | 6A, 250VAC |
Rocker Switch (2A/6A, 250 VAC)
ROCKER SWITCH
MN-50278
| Specification | Details |
|---|---|
| Contact Resistance | < 10m Ohm |
| Insulation Resistance | > 20M ohm |
| Dielectric Strength | > 3KV |
| Inrush Current | 75A |
| Circuit Isolation | > 3mm |
| Electric Life Operation | > 10K |
| Mechanical Life Operation | > 30K |
| Operating Temperature Range | -10°C to +85°C |
| Voltage | 2A/6A, 250VAC |
Rocker Switch (2A/6A/10A, 250 VAC)
ROCKER SWITCH
MN-50277
| Specification | Details |
|---|---|
| Contact Resistance | < 10m Ohm |
| Insulation Resistance | > 20M ohm |
| Dielectric Strength | > 3KV |
| Inrush Current | 75A |
| Circuit Isolation | > 3mm |
| Electric Life Operation | > 10K |
| Mechanical Life Operation | > 30K |
| Operating Temperature Range | -10°C to +85°C |
| Voltage | 2A/6A/10A, 250VAC |
Rocker Switch (404 Series- 4A, 250VAC)
ROCKER SWITCH
MN-50274 (404 Series)
| Specification | Details |
|---|---|
| Contact Resistance | < 10m Ohm |
| Insulation Resistance | > 20M ohm |
| Dielectric Strength | > 3KV |
| Inrush Current | 75A |
| Circuit Isolation | > 3mm |
| Electric Life Operation | > 10K |
| Mechanical Life Operation | > 30K |
| Operating Temperature Range | -10°C to +85°C |
| Voltage | 4A, 250VAC |
Rocker Switch (600 Series- 6A, 250VAC)
ROCKER SWITCH
MN-50275 (600 Series)
| Specification | Details |
|---|---|
| Contact Resistance | < 10m Ohm |
| Insulation Resistance | > 20M ohm |
| Dielectric Strength | > 3KV |
| Inrush Current | 75A |
| Circuit Isolation | > 3mm |
| Electric Life Operation | > 10K |
| Mechanical Life Operation | > 30K |
| Operating Temperature Range | -10°C to +85°C |
| Voltage | 6A, 250VAC |
Rotary Switch
ROTARY SWITCH
MN-5047-1
| Specification | Details |
|---|---|
| Voltage Rating | 150 mA, 50V AC/DC |
| Terminals (Min) | Solder-Type |
| Material Shaft | Polymide |
| Material Current Carrying Parts | Copper Alloy, Silver Plated |
| Material Body | Polyamide |
| Insulation Resistance | 500V DC (Min) : 1000 M Ohms |
| Electrical Life | 10000 Cycles / Pole |
| Contact Resistance (Max, Initial) | 20 m Ohms |
Rotary Switch
ROTARY SWITCH
MN-5047-2
| Specification | Details |
|---|---|
| Type | Solder Type |
| Voltage Rating | 150 mA, 50V AC/DC |
| Material Shaft | Polymide |
| Material Current Carrying Parts | Copper Alloy, Silver Plated |
| Material Body | Polymide |
| Mounting | Panel, Screw-Type |
| Insulation Resistance | 500V DC (Min) : 1000 M Ohms |
| Electrical Life | 10000 Cycles / Pole |
| Contact Resistance (Max, Initial) | 20 m Ohms |
Rotary Switch
ROTARY SWITCH
MN-5047-3
| Specification | Details |
|---|---|
| Type | Solder Type |
| Voltage Rating | 150 mA, 50V AC/DC |
| Material Shaft | Polymide |
| Material Current Carrying Parts | Copper Alloy, Silver Plated |
| Material Body | Polymide |
| Mounting | Panel, Screw-Type |
| Insulation Resistance | 500V DC (Min) : 1000 M Ohms |
| Electrical Life | 10000 Cycles / Pole |
| Contact Resistance (Max, Initial) | 20 m Ohms |
Rotary Switch
ROTARY SWITCH
MN-5047-4
| Specification | Details |
|---|---|
| Voltage Rating | 150mA, 50V AC/DC |
| Terminals (Min) | Solder-type |
| Material Shaft | Polyamide |
| Material Current Carrying Parts | Copper Alloy, Silver Plated |
| Material Body | Polyamide |
| Insulation Resistance at 500V DC (Min) | 1000 M Ohms |
| H. V. Break Down Test | 250 VAC For 1 minute |
| Electrical Life | 10000 Cycles / Pole |
| Contact Resistance (Max, Initial) | 20 m Ohms |