Cooler Rotary Switch 3 Step Functional
COOLER ROTARY SWITCH
MN-50272-1
| Terminal (Standard) : | Push in Type-Solder Less |
| Sub Type : | Three Speed Switch |
| Voltage Rating : | 4A, 250V AC/125 V AC |
| Insulation Resistance At 500V DC : | 1000 M Ohms Min |
| Contact Resistance (Initial) : | 20 M Ohms Max. |
| Electrical Life : | 1000 Cycles/ Pole |
| Operating Temperature Range : | -20°C to 85°C |
| Mounting : | Screw Mounting |
Cooler Rotary Switch, 2 step switch
COOLER ROTARY SWITCH
MN-5072-3
| Terminal (Standard) : | Push in Type-Solder Less |
| Sub Type : | Three Speed Switch |
| Voltage Rating : | 4A, 250V AC/125 V AC |
| Insulation Resistance At 500V DC : | 1000 M Ohms Min |
| Contact Resistance (Initial) : | 20 M Ohms Max. |
| Electrical Life : | 1000 Cycles/ Pole |
| Operating Temperature Range : | -20°C to 85°C |
| Mounting : | Screw Mounting |
Cooler Rotary Switch, 3 step
COOLER ROTARY SWITCH
MN-5072-2
| Terminal (Standard) : | Push in Type-Solder Less |
| Sub Type : | Three Speed Switch |
| Voltage Rating : | 4A, 250V AC/125 V AC |
| Insulation Resistance At 500V DC : | 1000 M Ohms Min |
| Contact Resistance (Initial) : | 20 M Ohms Max. |
| Electrical Life : | 1000 Cycles/ Pole |
| Operating Temperature Range : | -20°C to 85°C |
| Mounting : | Screw Mounting |
Copper Loops Twisting
Crimped Connector (1.25 mm Pitch Side Lock)
MN-1250
1.25mm Pitch Side Lock
| Current Rating : | 0.5A/1A/3A, AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| Current Rating : | 220m Ohms max |
| IR : | 100m Ohms min |
| With Standing Voltage : | 100 VAC/Min |
Crimped Connector (2.54mm Pitch -Relimate Type)
MN-2542
2.54mm Pitch (Relimate Type)
| Current Rating : | 0.5A/1A/3A, AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| Current Rating : | 220m Ohms max |
| IR : | 100m Ohms min |
| With Standing Voltage : | 100 VAC/Min |
Crimped Connector (2.54mm Pitch (JST Type)
MN-2549
| Current Rating : | 0.5A/1A/3A, AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| Current Rating : | 20m Ohms max. |
| IR : | 100m Ohms min. |
| With Standing Voltage : | 100 VAC/Min. |
| Pitch : | 2.54mm (JST Type) |
Crimped Connector (2.5mm Pitch (JST Type)
MN-2501
| Current Rating : | 0.5A/1A/3A VAC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of Pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| Current Rating : | 20m Ohms Maximum |
| IR : | 100m Ohms min. |
| With Standing Voltage : | 100 VAC/Min. |
| Pitch : | 2.5mm (JST Type) |
Crimped Connector (2.5mm Pitch Front Vertical Lock)
MN-2508
2.5mm Pitch Front Vertical Lock
| Current Rating : | 0.5A/1A/3A, AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| Current Rating : | 20m Ohms max. |
| IR : | 100m Ohms min. |
| With Standing Voltage : | 100 VAC/ Min. |
Crimped Connector (2.5mm Pitch Side Lock)
MN-2506
2.5mm Pitch Side Lock
| Current Rating : | 0.5A/1A/3A AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| CR : | 20m Ohms max. |
| IR : | 100m Ohms min. |
| With Standing Voltage : | 100 VAC/Min. |