MN-1043-19F
| Rating : | 3A/250V |
| Mating Force : | 0.3-3Kg |
| Current Rating: | <10 Ohms |
| Voltage Rating : | > 1000VAC for 1min |
| Operating Current : | 0.18A |
| IR: | >1000M Ohms at 500VDC 19mm |
| Pin : | 8 Pin |
MN-1043-16M
| Rating : | 3A/250V |
| Mating Force : | 0.3-3Kg |
| Current Rating : | <10 Ohms |
| Voltage Rating : | > 1000VAC for 1min |
| IR : | >1000M Ohms at 500VDC 16mm |
| Pin : | 8 Pin |
MN-1043-19F
| Rating : | 3A/250V |
| Mating Force : | 0.3-3Kg |
| Current Rating: | <10 Ohms |
| Voltage Rating : | > 1000VAC for 1min |
| Operating Current : | 0.18A |
| IR: | >1000M Ohms at 500VDC 19mm |
| Pin : | 8 Pin |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Current Rating : | 0.5A/1A/3A AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| CR : | 20m Ohms max. |
| IR : | 100m Ohms min. |
| With Standing Voltage : | 100 VAC/Min. |
| Current Rating : | 0.5A/1A/3A, AC/DC |
| Voltage Rating : | 30V/150/200/300VAC/DC |
| Body/Wafer : | Nylone 66 UL 94V-2(0) |
| Pin : | Brass/Tin Plated |
| Terminal : | Brass/Phosphor Tin plated |
| No. of pins : | 2-20 |
| Type of Connector : | Straight / RT Angle |
| Temperature : | 25°C to +85°C |
| Current Rating : | 220m Ohms max |
| IR : | 100m Ohms min |
| With Standing Voltage : | 100 VAC/Min |
Enquire Now