MN-1043-19M
Rating : | 3A/250V |
Mating Force : | 0.3-3Kg |
Current Rating: | <10 Ohms |
Voltage Rating : | > 1000VAC for 1min |
Operating Current : | 0.18A |
IR: | >1000M Ohms at 500VDC 19mm |
Pin : | 8 Pin |
MN-1043-16M
Rating : | 3A/250V |
Mating Force : | 0.3-3Kg |
Current Rating : | <10 Ohms |
Voltage Rating : | > 1000VAC for 1min |
IR : | >1000M Ohms at 500VDC 16mm |
Pin : | 8 Pin |
MN-1043-19M
Rating : | 3A/250V |
Mating Force : | 0.3-3Kg |
Current Rating: | <10 Ohms |
Voltage Rating : | > 1000VAC for 1min |
Operating Current : | 0.18A |
IR: | >1000M Ohms at 500VDC 19mm |
Pin : | 8 Pin |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Current Rating : | 0.5A/1A/3A VAC/DC |
Voltage Rating : | 30V/150/200/300VAC/DC |
Body/Wafer : | Nylone 66 UL 94V-2(0) |
Pin : | Brass/Tin Plated |
Terminal : | Brass/Phosphor Tin plated |
No. of Pins : | 2-20 |
Type of Connector : | Straight / RT Angle |
Temperature : | 25°C to +85°C |
Current Rating : | 20m Ohms Maximum |
IR : | 100m Ohms min. |
With Standing Voltage : | 100 VAC/Min. |
Pitch : | 2.5mm (JST Type) |
Current Rating : | 0.5A/1A/3A AC/DC |
Voltage Rating : | 30V/150/200/300VAC/DC |
Body/Wafer : | Nylone 66 UL 94V-2(0) |
Pin : | Brass/Tin Plated |
Terminal : | Brass/Phosphor Tin plated |
No. of pins : | 2-20 |
Type of Connector : | Straight / RT Angle |
Temperature : | 25°C to +85°C |
CR : | 20m Ohms max. |
IR : | 100m Ohms min. |
With Standing Voltage : | 100 VAC/Min. |
Housing & Color : | PBT/PA66 UL 94V-0/Light Gray |
Contact Material : | Phosphor bronze Ø0.46mm |
Plating : | 0.75µ Gold Flash |
Voltage Rating : | 150VAC RMS |
Current Rating : | 1.5 AMP |
Contact Resistance : | 30 Milli Ohms maximum |
Insulation Resistance : | 1000 MΩ min @ 500VDC |
Dielectric Strength : | 1000 V AC or 1500V DC RMS |
Enquire Now